PCT
Overview of the PCT labeling tool in Ango Hub
Last updated
Overview of the PCT labeling tool in Ango Hub
Last updated
The PCT labeling tool allows you to create annotations in 3D point cloud assets.
From the project’s Settings tab, enter the Label Set section.
Click on Add Category. From the list that appears, click on PCT.
A new row will appear named PCT. Click on it to expand it.
A series of settings for the PCT tool will be displayed.
Setting | Description |
---|---|
Title | Name of the class. |
Marking Tools | Pick here the tools you would like to be able to use with this class, for example cuboid, polygon, etc. |
Has Instance | If enabled, the class can create more than one instance in a frame. For example, this is necessary if you have a class named "Vehicle" and you have more than one vehicle in any given frame. |
Dynamic Dimension | For cuboid only. If enabled, the cuboid belonging to the same instance in different frames may have different sizes. |
Truncation | If enabled, 2D boxes that extend beyond images are automatically truncated. This means that when it is disabled, the output dimensions do not change when the object is partially in and partially out of the image. |
Once the PCT class has been added, you may pick what marking tools may be used with that class from the class settings as outlined above. Here are details regarding all of the marking tools available to use:
Marking Tool | Description |
---|---|
Polygon | A boundary with more than 3 sides around the points of an object in the point cloud. This can be suitable, for example, for buildings. |
Polygon2D | A boundary with more that 3 sides around an object in an image. |
Polyline | A line with a start and an end point with infinite joints/nodes. Suitable for, for example, lane markings. |
Polyline2D | A 2D line in an image. |
Cuboid | A 3D Cuboid to define the dimension and volume of an object. Suitable for, for example, a car. |
Rectangle | A rectangle around an object in an image |
Brush Sphere |
Please refer to the following documentation page for details on how to use the Ango Hub 3D Multi-Sensor Tool:
3D Multi-Sensor Fusion Labeling EditorThis tool is affected by the Has Instances and by the Dynamic Dimensions properties in the PCT class settings.