Relations
The relations
object is part of the task
object in the Ango Annotation Format. It contains all data pertaining to labels created with relations, e.g. not tools, classifications, or brushes.
Relations created with the following classification classes will appear in the relations
object:
General Structure
Sample
Single Relation
Group Relation
Properties
Property | Type | Description |
---|---|---|
| String | In single relations only, object ID of the object which was clicked first when setting up the relation. |
| String | In single relations only, object ID of the object which was clicked second when setting up the relation. |
| String | Object ID of the relation. Unique in the asset. |
| String | ID of the class to which the relation belongs. |
| List | In group relations only, the objectIDs of the objects in the relation. |
| String | Name of the class. |
| String | In single relations only, direction of the relation. One of:
|
Sample Relation Object
Last updated